- HOME
- REKAPITULASI SUARA DPRD PROVINSI
- BANTEN
- BANTEN 4
GRAFIK REKAPITULASI SUARA DPRD PROVINSI BANTEN - BANTEN 4
DATA VTO PROVINSI BANTEN - BANTEN 4
VTO | PERSENTASE VTO | DETAIL |
---|---|---|
DATA REKAPITULASI SUARA DPRD PROVINSI BANTEN - BANTEN 4
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANGERANG | SUBTOTAL |
---|---|---|---|
1 | SYARIFUDIN BIN H. SALWANI | 16,948 | 16,948 |
2 | H RAHMAT | 17,227 | 17,227 |
3 | SUPRIYATNI | 1,738 | 1,738 |
4 | NURJAMAN | 15,304 | 15,304 |
5 | SUWARDI, S.Ag | 1,486 | 1,486 |
6 | SITI HADJAR RAHMA | 1,248 | 1,248 |
7 | RAHMAT JAELANI, S.E | 1,356 | 1,356 |
8 | MULYADI, S.IP | 1,106 | 1,106 |
9 | SITI SAADAH | 443 | 443 |
10 | YANWAR RAHMAN, S.Pd | 439 | 439 |
Showing 1 to 10 of 11 entries
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANGERANG | SUBTOTAL |
---|---|---|---|
1 | H. ADE AWALUDIN, S.Ag., M.H. | 22,698 | 22,698 |
2 | Drs. H. AHADI, M.M. | 9,185 | 9,185 |
3 | EVI MARIA | 3,540 | 3,540 |
4 | Drs. H. DAHLAN HASYIM, M.H. | 9,520 | 9,520 |
5 | HENDRA | 6,096 | 6,096 |
6 | LANTIKA NINGRUM | 2,235 | 2,235 |
7 | BARMAWI, S.Pd. | 1,576 | 1,576 |
8 | SITI MUFARRUHA ARNIS, S.E. | 1,597 | 1,597 |
9 | NUR HARTATI | 1,082 | 1,082 |
10 | NURAENIH, S.Pd. | 642 | 642 |
Showing 1 to 10 of 11 entries
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANGERANG | SUBTOTAL |
---|---|---|---|
1 | BARHUM HS, S.IP | 23,549 | 23,549 |
2 | KOMARUDIN, ST | 11,339 | 11,339 |
3 | HJ. SADELAH, S.IP | 10,968 | 10,968 |
4 | Drs. H. JAMIN, M.Si | 21,033 | 21,033 |
5 | Ir. KINSON PURBA | 8,708 | 8,708 |
6 | MARYENI, Amd. Kep | 1,567 | 1,567 |
7 | LOGIE WIRA LUHUR, SE., MM | 4,438 | 4,438 |
8 | FAISAL AFANDI | 7,441 | 7,441 |
9 | ANI SUSANTI | 1,892 | 1,892 |
10 | MEGAWATI | 6,858 | 6,858 |
Showing 1 to 10 of 11 entries
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANGERANG | SUBTOTAL |
---|---|---|---|
1 | H. ALI NURDIN A. GANI, SH., MH | 15,025 | 15,025 |
2 | H. PAKRI | 5,567 | 5,567 |
3 | LILIS SUAIDAH | 1,077 | 1,077 |
4 | KAMSIN | 1,048 | 1,048 |
5 | FATHUNUR | 1,018 | 1,018 |
6 | ATI MULYATI | 340 | 340 |
7 | PUIDAH | 326 | 326 |
8 | AHMAD HAERURROZI | 1,066 | 1,066 |
9 | CINDY RAMATIA, S.SOS | 461 | 461 |
10 | HELTI PRIHARTINI | 90 | 90 |
Showing 1 to 10 of 11 entries
Partai Garuda
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANGERANG | SUBTOTAL |
---|---|---|---|
1 | H ASNIN SYAFIUDDIN, Lc, MA | 23,849 | 23,849 |
2 | BAMBANG SUDARMADI | 5,336 | 5,336 |
3 | MAKIAH, SH | 3,462 | 3,462 |
4 | MUMTAAZUL 'IBAAD, SEI | 2,721 | 2,721 |
5 | HIMAWAN SUTANTO | 1,560 | 1,560 |
6 | MULYANI, S.Pd | 2,486 | 2,486 |
7 | RAHMAT HIDAYAT | 2,758 | 2,758 |
8 | WASEHUDIN, S.Pd I | 2,490 | 2,490 |
9 | NURLELA, S.E.I | 1,522 | 1,522 |
10 | ANGGA KUSNAN QODAFI, S.Si | 1,253 | 1,253 |
Showing 1 to 10 of 10 entries
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANGERANG | SUBTOTAL |
---|---|---|---|
1 | SANUSI | 2,961 | 2,961 |
2 | SUKAMDI, S.E | 1,669 | 1,669 |
3 | LENI YULIANA HAKIM | 1,423 | 1,423 |
4 | MUKSIN | 1,010 | 1,010 |
5 | RAHMAT SANJAYA | 1,348 | 1,348 |
6 | VERONIKA LILIK HERLINA | 1,368 | 1,368 |
7 | ADI SUPRAPTO | 648 | 648 |
8 | SUHELMAN EDIANTO, S.H | 432 | 432 |
9 | EVI YANASARI | 540 | 540 |
10 | NOR BERTA LARASATY | 101 | 101 |
Showing 1 to 10 of 10 entries
Partai PPP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
Partai PSI
Partai PAN
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANGERANG | SUBTOTAL |
---|---|---|---|
1 | H. ACHMAD FARISI | 13,593 | 13,593 |
2 | RIS ARDIANTO JOKO SAPTONO | 2,361 | 2,361 |
3 | U J U | 9,976 | 9,976 |
4 | ANDRY ARDIANSYAH | 5,722 | 5,722 |
5 | ROHMAT KHASANI | 2,669 | 2,669 |
6 | SUTI HATUL MUKAROMAH | 563 | 563 |
7 | M. YUNUS | 726 | 726 |
8 | HANI FATDLILAH | 375 | 375 |
9 | MULYANI | 349 | 349 |
Showing 1 to 9 of 9 entries
Partai Hanura
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANGERANG | SUBTOTAL |
---|---|---|---|
1 | Drs. H. OON ROSDIANA, SH., MKN. | 9,136 | 9,136 |
2 | BA'DIA F. YADI, SH | 1,651 | 1,651 |
3 | ICIH SUNARSIH | 2,420 | 2,420 |
4 | M.SUPRAPTI HASANUDIN, SH.M.HUM | 2,020 | 2,020 |
5 | MARSYAD | 423 | 423 |
6 | NOVIE MAILANGKAY | 190 | 190 |
7 | SAEPULOH, S.Pd.I | 501 | 501 |
8 | S. E. CAHYANI | 335 | 335 |
9 | POPON NURSAMSIAH | 662 | 662 |
10 | KORYATI | 113 | 113 |
Showing 1 to 10 of 10 entries
Partai Demokrat
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANGERANG | SUBTOTAL |
---|---|---|---|
1 | M. NAWA SAID DIMYATI | 20,821 | 20,821 |
2 | MUHASIM | 5,603 | 5,603 |
3 | SRI DEWI AGUSTIN | 10,558 | 10,558 |
4 | NAPSIN | 12,001 | 12,001 |
5 | TAMBA TUAH PURBA, S.H., M.Si. | 1,846 | 1,846 |
6 | HENNY | 1,141 | 1,141 |
7 | ASA SETIAWAN | 1,898 | 1,898 |
8 | PRIYAWATI | 437 | 437 |
9 | NURUL AULIAH, S.Pd. | 1,017 | 1,017 |
10 | AHMAD HIDAYAT HAMID | 1,191 | 1,191 |
Showing 1 to 10 of 10 entries
Partai PBB
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANGERANG | SUBTOTAL |
---|---|---|---|
1 | SYARIFUDIN BIN H. SALWANI | 16,948 | 16,948 |
2 | H RAHMAT | 17,227 | 17,227 |
3 | SUPRIYATNI | 1,738 | 1,738 |
4 | NURJAMAN | 15,304 | 15,304 |
5 | SUWARDI, S.Ag | 1,486 | 1,486 |
6 | SITI HADJAR RAHMA | 1,248 | 1,248 |
7 | RAHMAT JAELANI, S.E | 1,356 | 1,356 |
8 | MULYADI, S.IP | 1,106 | 1,106 |
9 | SITI SAADAH | 443 | 443 |
10 | YANWAR RAHMAN, S.Pd | 439 | 439 |
Showing 1 to 10 of 11 entries
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANGERANG | SUBTOTAL |
---|---|---|---|
1 | H. ADE AWALUDIN, S.Ag., M.H. | 22,698 | 22,698 |
2 | Drs. H. AHADI, M.M. | 9,185 | 9,185 |
3 | EVI MARIA | 3,540 | 3,540 |
4 | Drs. H. DAHLAN HASYIM, M.H. | 9,520 | 9,520 |
5 | HENDRA | 6,096 | 6,096 |
6 | LANTIKA NINGRUM | 2,235 | 2,235 |
7 | BARMAWI, S.Pd. | 1,576 | 1,576 |
8 | SITI MUFARRUHA ARNIS, S.E. | 1,597 | 1,597 |
9 | NUR HARTATI | 1,082 | 1,082 |
10 | NURAENIH, S.Pd. | 642 | 642 |
Showing 1 to 10 of 11 entries
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANGERANG | SUBTOTAL |
---|---|---|---|
1 | BARHUM HS, S.IP | 23,549 | 23,549 |
2 | KOMARUDIN, ST | 11,339 | 11,339 |
3 | HJ. SADELAH, S.IP | 10,968 | 10,968 |
4 | Drs. H. JAMIN, M.Si | 21,033 | 21,033 |
5 | Ir. KINSON PURBA | 8,708 | 8,708 |
6 | MARYENI, Amd. Kep | 1,567 | 1,567 |
7 | LOGIE WIRA LUHUR, SE., MM | 4,438 | 4,438 |
8 | FAISAL AFANDI | 7,441 | 7,441 |
9 | ANI SUSANTI | 1,892 | 1,892 |
10 | MEGAWATI | 6,858 | 6,858 |
Showing 1 to 10 of 11 entries
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANGERANG | SUBTOTAL |
---|---|---|---|
1 | H. ALI NURDIN A. GANI, SH., MH | 15,025 | 15,025 |
2 | H. PAKRI | 5,567 | 5,567 |
3 | LILIS SUAIDAH | 1,077 | 1,077 |
4 | KAMSIN | 1,048 | 1,048 |
5 | FATHUNUR | 1,018 | 1,018 |
6 | ATI MULYATI | 340 | 340 |
7 | PUIDAH | 326 | 326 |
8 | AHMAD HAERURROZI | 1,066 | 1,066 |
9 | CINDY RAMATIA, S.SOS | 461 | 461 |
10 | HELTI PRIHARTINI | 90 | 90 |
Showing 1 to 10 of 11 entries
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANGERANG | SUBTOTAL |
---|---|---|---|
1 | H ASNIN SYAFIUDDIN, Lc, MA | 23,849 | 23,849 |
2 | BAMBANG SUDARMADI | 5,336 | 5,336 |
3 | MAKIAH, SH | 3,462 | 3,462 |
4 | MUMTAAZUL 'IBAAD, SEI | 2,721 | 2,721 |
5 | HIMAWAN SUTANTO | 1,560 | 1,560 |
6 | MULYANI, S.Pd | 2,486 | 2,486 |
7 | RAHMAT HIDAYAT | 2,758 | 2,758 |
8 | WASEHUDIN, S.Pd I | 2,490 | 2,490 |
9 | NURLELA, S.E.I | 1,522 | 1,522 |
10 | ANGGA KUSNAN QODAFI, S.Si | 1,253 | 1,253 |
Showing 1 to 10 of 10 entries
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANGERANG | SUBTOTAL |
---|---|---|---|
1 | SANUSI | 2,961 | 2,961 |
2 | SUKAMDI, S.E | 1,669 | 1,669 |
3 | LENI YULIANA HAKIM | 1,423 | 1,423 |
4 | MUKSIN | 1,010 | 1,010 |
5 | RAHMAT SANJAYA | 1,348 | 1,348 |
6 | VERONIKA LILIK HERLINA | 1,368 | 1,368 |
7 | ADI SUPRAPTO | 648 | 648 |
8 | SUHELMAN EDIANTO, S.H | 432 | 432 |
9 | EVI YANASARI | 540 | 540 |
10 | NOR BERTA LARASATY | 101 | 101 |
Showing 1 to 10 of 10 entries
Partai PPP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
Partai PAN
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANGERANG | SUBTOTAL |
---|---|---|---|
1 | H. ACHMAD FARISI | 13,593 | 13,593 |
2 | RIS ARDIANTO JOKO SAPTONO | 2,361 | 2,361 |
3 | U J U | 9,976 | 9,976 |
4 | ANDRY ARDIANSYAH | 5,722 | 5,722 |
5 | ROHMAT KHASANI | 2,669 | 2,669 |
6 | SUTI HATUL MUKAROMAH | 563 | 563 |
7 | M. YUNUS | 726 | 726 |
8 | HANI FATDLILAH | 375 | 375 |
9 | MULYANI | 349 | 349 |
Showing 1 to 9 of 9 entries
Partai Hanura
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANGERANG | SUBTOTAL |
---|---|---|---|
1 | Drs. H. OON ROSDIANA, SH., MKN. | 9,136 | 9,136 |
2 | BA'DIA F. YADI, SH | 1,651 | 1,651 |
3 | ICIH SUNARSIH | 2,420 | 2,420 |
4 | M.SUPRAPTI HASANUDIN, SH.M.HUM | 2,020 | 2,020 |
5 | MARSYAD | 423 | 423 |
6 | NOVIE MAILANGKAY | 190 | 190 |
7 | SAEPULOH, S.Pd.I | 501 | 501 |
8 | S. E. CAHYANI | 335 | 335 |
9 | POPON NURSAMSIAH | 662 | 662 |
10 | KORYATI | 113 | 113 |
Showing 1 to 10 of 10 entries
Partai Demokrat
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TANGERANG | SUBTOTAL |
---|---|---|---|
1 | M. NAWA SAID DIMYATI | 20,821 | 20,821 |
2 | MUHASIM | 5,603 | 5,603 |
3 | SRI DEWI AGUSTIN | 10,558 | 10,558 |
4 | NAPSIN | 12,001 | 12,001 |
5 | TAMBA TUAH PURBA, S.H., M.Si. | 1,846 | 1,846 |
6 | HENNY | 1,141 | 1,141 |
7 | ASA SETIAWAN | 1,898 | 1,898 |
8 | PRIYAWATI | 437 | 437 |
9 | NURUL AULIAH, S.Pd. | 1,017 | 1,017 |
10 | AHMAD HIDAYAT HAMID | 1,191 | 1,191 |
Showing 1 to 10 of 10 entries